Offices
The Orchard was fully completed in 2009.
The Orchard comprises of 36,000 sqm of A grade modern offices in three buildings. With five stories above ground and one level below, each of the buildings provides 12,000 sqm of office space. The Orchard office space is highly flexible and adjustable to any tenant’s requirements.
The Orchard development has one of the most sustainable designs in the country and incorporates a state-of-the-art Building Management System. The space is designed to the highest quality standard, including raised access floors, latest telecommunication connections, suspended ceilings with integrated lighting system, and air-conditioning. Offices are complemented with ample parking and storage facilities.
Technical Specifications
- Highly flexible open-plan layouts with optional floor splits
- Modular suspended ceilings with integrated lighting system
- Raised access floors
- Openable windows with automatic external blinds
- 4 pipe air conditioning
- Lower costs through improved efficiency of space
- Four high-speed lifts per floor with 10-person capacity
- Fibre optical cables
- Back-up power
| Floorplan | Area | Available | Tenant | Download |
|---|---|---|---|---|
| Lower Ground Floor | 1 425 | 480 storages | Eurest, Contera | |
| Ground Floor | 1 790 | LEASED | Top Office, Work Service, Immorent, Home Credit, Acctus | |
| 1st floor | 1 820 | LEASED | Tieto | |
| 2nd floor | 1 820 | LEASED | Tieto | |
| 3rd floor | 1 820 | LEASED | HSBC | |
| 4th floor | 1 820 | LEASED | HSBC | |
| 5th floor | 810 | LEASED | HSBC | |
| Total | 11 305 | |||
| Download Project Brochure |
||||
| Floorplan | Area | Available | Tenant | Download |
|---|---|---|---|---|
| Lower Ground Floor | 1 400 | 1 170 offices / 240 storages | ||
| Ground Floor | 1 610 | LEASED | Dimension Data, Tebodin, Fire Design, AWT | |
| 1st floor | 1 820 | LEASED | Tieto | |
| 2nd floor | 1 820 | LEASED | Tieto | |
| 3rd floor | 1 820 | 800 | Home Credit | |
| 4th floor | 1 820 | LEASED | AWT | |
| 5th floor | 810 | 810 | ||
| Total | 11 100 | |||
| Download Project Brochure |
||||
| Floorplan | Area | Available | Tenant | Download |
|---|---|---|---|---|
| Lower Ground Floor | 1 410 | 760 offices / 130 storages | Eurest | |
| Ground Floor | 1 610 | 1 117 | Il Romano, Land Rover & Jaguar | |
| 1st floor | 1 820 | 1 820 | ||
| 2nd floor | 1 820 | LEASED | Komerční Banka | |
| 3rd floor | 1 820 | LEASED | Komerční Banka | |
| 4th floor | 1 820 | LEASED | Česká Spořitelna | |
| 5th floor | 810 | LEASED | Česká Spořitelna | |
| Total | 11 110 | |||
| Download Project Brochure |
||||
Exterior
Interior
Construction Progress
Visualizations